<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shri. R.L.T.College of Science, Akola</title>
	<atom:link href="http://rltsc.org/root/feed/" rel="self" type="application/rss+xml" />
	<link>http://rltsc.org/root</link>
	<description>Affiliated to S.G.B. Amravati University</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011-12 Merit List of XI Std. students of our college</title>
		<link>http://rltsc.org/root/2012/04/2011-12-merit-list-of-xi-std-students-of-our-college/</link>
		<comments>http://rltsc.org/root/2012/04/2011-12-merit-list-of-xi-std-students-of-our-college/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:10:43 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Great Achievements]]></category>
		<category><![CDATA[11 results]]></category>
		<category><![CDATA[college results]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[XI results]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1282</guid>
		<description><![CDATA[Heartiest Congratulations on your brilliant achievement&#8230;.. Aditya Ramesh Daga&#160;&#160;&#160;&#160; 486/600&#160;&#160;&#160;&#160;&#160;&#160; &#8212;&#8211; College Rank I Kshitij Praveen Bahekar&#160;&#160;&#160;&#160; 481/600&#160;&#160;&#160; &#8212;- College Rank II Priyanka Deepak Pande&#160;&#160;&#160;&#160; 474/600&#160;&#160; &#8212;- College Rank III Rushikesh Pramod Mawale&#160;&#160;&#160; 457/600 Pooja Parmeshwar Chavan&#160;&#160;&#160;&#160; 450/600 Darshan Manaklal Rathi&#160;&#160;&#160;&#160; 447/600 Pratik Prakash Hingankar&#160;&#160;&#160;&#160; 444/600 Bhagyashree Madhavrao Sawarkar&#160; 437/600&#160;&#160; Prachi Sunil Naondhar&#160;&#160;&#160;&#160; 435/600 Akanksha [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2012/04/2011-12-merit-list-of-xi-std-students-of-our-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering college admission guidelines-2012</title>
		<link>http://rltsc.org/root/2012/04/engineering-college-admission-guidelines-2012/</link>
		<comments>http://rltsc.org/root/2012/04/engineering-college-admission-guidelines-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:19:23 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Quick Press]]></category>
		<category><![CDATA[AIEEE]]></category>
		<category><![CDATA[engineering admissions]]></category>
		<category><![CDATA[entrance exams]]></category>
		<category><![CDATA[PET]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1272</guid>
		<description><![CDATA[Following is the list of useful hyperlinks that will guide you for the engineering college admissions and their relevant details for the educational year 2012-13. Please note that these links have been successfully tested on the date of this post. Program of Action (PoA), 1992 under the National Policy on Education (NPE), 1986 envisaged conduct [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2012/04/engineering-college-admission-guidelines-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online tests on Microbiology: Good tests for B.Sc. students</title>
		<link>http://rltsc.org/root/2012/04/online-tests-on-microbiology-good-tests-for-b-sc-students/</link>
		<comments>http://rltsc.org/root/2012/04/online-tests-on-microbiology-good-tests-for-b-sc-students/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:02:43 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[biofilm]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[compartmentation]]></category>
		<category><![CDATA[cytoskeleton]]></category>
		<category><![CDATA[genetic organization]]></category>
		<category><![CDATA[homeostasis]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[microorganisms]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1269</guid>
		<description><![CDATA[Concepts and Tools for Studying Microorganisms 1:&#160; The ability to maintain a relatively stable internal state is called _____. A: homeostasis B: metabolism C: equilibrium D: balancing 2:&#160; A _____ is a communal association of microbes. A: domain B: biofilm C: division D: species 3:&#160; Which one of the following is not an organizational property [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2012/04/online-tests-on-microbiology-good-tests-for-b-sc-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of onions</title>
		<link>http://rltsc.org/root/2012/03/the-importance-of-onions/</link>
		<comments>http://rltsc.org/root/2012/03/the-importance-of-onions/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:59:50 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Botany]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[zip lock bags]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1263</guid>
		<description><![CDATA[In 1919 when the &#8216;flu killed 40 million people there was this Doctor who visited many farmers to see if he could help them combat the flu.&#160; Many of the farmers and their family had contracted it and many died. The doctor came upon one farmer and to his surprise, everyone was very healthy.&#160; When [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2012/03/the-importance-of-onions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vice Chancellor felicitated Dr. V.D.Nanoti</title>
		<link>http://rltsc.org/root/2012/03/the-vice-chancellor-felicitated-dr-v-d-nanoti/</link>
		<comments>http://rltsc.org/root/2012/03/the-vice-chancellor-felicitated-dr-v-d-nanoti/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:17:50 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Quick Press]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[felicitation]]></category>
		<category><![CDATA[Marathwada university]]></category>
		<category><![CDATA[nanoti sir]]></category>
		<category><![CDATA[North marathwada univeristy]]></category>
		<category><![CDATA[principal]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1251</guid>
		<description><![CDATA[The Vice Chancellor (Dr. Sudhir Meshram, of North Marathwada University, felicitated the principal of our college Dr. V.D. Nanoti. The function was held at Dr. Babasaheb Ambedkar Marathwada University, Aurangabad.]]></description>
		<wfw:commentRss>http://rltsc.org/root/2012/03/the-vice-chancellor-felicitated-dr-v-d-nanoti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotryst 2012 competition</title>
		<link>http://rltsc.org/root/2012/01/robotryst-2012-competition/</link>
		<comments>http://rltsc.org/root/2012/01/robotryst-2012-competition/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:22:07 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[ATMega8]]></category>
		<category><![CDATA[line following robot]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[microprocessors]]></category>
		<category><![CDATA[RLT College]]></category>
		<category><![CDATA[robotic arm]]></category>
		<category><![CDATA[robotic kit]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[robotryst 2012]]></category>
		<category><![CDATA[S track]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[stepper motor]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1242</guid>
		<description><![CDATA[The ROBOTRYST 2012 competition was held in COETA – College of Engineering &#38; Technology. Our 13 students of XI Std. Electronics and Computer Science, participated in this competition, having no knowledge of C++. But with a continuous training for around 8 days, conducted by Prof.D.S.Vidyasagar and Prof.Syed Haroon, the students built the program for a [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2012/01/robotryst-2012-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to build an electricity producing Solar Panel</title>
		<link>http://rltsc.org/root/2012/01/how-i-built-an-electricity-producing-solar-panel/</link>
		<comments>http://rltsc.org/root/2012/01/how-i-built-an-electricity-producing-solar-panel/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:38:59 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[home-built]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[remote property]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1238</guid>
		<description><![CDATA[So what is a solar panel anyway? It is basically a box that holds an array of solar cells. Solar cells are the things that do the actual work of turning sunlight into electricity. However, it takes a lot of cells to make a meaningful amount of power, and they are very fragile, so the [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2012/01/how-i-built-an-electricity-producing-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notices</title>
		<link>http://rltsc.org/root/2011/12/important-notices/</link>
		<comments>http://rltsc.org/root/2011/12/important-notices/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:31:17 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Quick Press]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1171</guid>
		<description><![CDATA[The XI annual practical examination in Physics and Chemistry as well as the XII practical test examination will be conducted from 02 Jan. to 07 Jan. 2012. during the routine practical hours. For more information see the notice board in the college. The attendance for EVS paper in XII unit test examination is mandatory for [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/important-notices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Principal&#8217;s Message to the students&#8230;</title>
		<link>http://rltsc.org/root/2011/12/principals-message-to-the-students/</link>
		<comments>http://rltsc.org/root/2011/12/principals-message-to-the-students/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:27:45 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Principal's Desk]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1169</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/principals-message-to-the-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to test semiconductors using DMM and AMM?</title>
		<link>http://rltsc.org/root/2011/12/how-to-test-semiconductors-using-dmm-and-amm/</link>
		<comments>http://rltsc.org/root/2011/12/how-to-test-semiconductors-using-dmm-and-amm/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:09:37 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[AMM]]></category>
		<category><![CDATA[anode]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[cathode]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[DMM]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[testing of diode]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1160</guid>
		<description><![CDATA[Diode test with an analogue multimeter The basic diode test is very simple to perform. Just two tests are needed with the multimeter to ensure that the diode works satisfactorily: &#8230; the band on the diode package represents the cathode&#8230;. &#160; Step by step instructions: Set the meter to its ohms range &#8211; any range [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/how-to-test-semiconductors-using-dmm-and-amm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

