<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shri. R.L.T.College of Science, Akola</title>
	<atom:link href="http://rltsc.org/root/feed/" rel="self" type="application/rss+xml" />
	<link>http://rltsc.org/root</link>
	<description>Affiliated to S.G.B. Amravati University</description>
	<lastBuildDate>Thu, 19 Jan 2012 05:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robotryst 2012 competition</title>
		<link>http://rltsc.org/root/2012/01/robotryst-2012-competition/</link>
		<comments>http://rltsc.org/root/2012/01/robotryst-2012-competition/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:22:07 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[ATMega8]]></category>
		<category><![CDATA[line following robot]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[microprocessors]]></category>
		<category><![CDATA[RLT College]]></category>
		<category><![CDATA[robotic arm]]></category>
		<category><![CDATA[robotic kit]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[robotryst 2012]]></category>
		<category><![CDATA[S track]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[stepper motor]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1242</guid>
		<description><![CDATA[The ROBOTRYST 2012 competition was held in COETA – College of Engineering &#38; Technology. Our 13 students of XI Std. Electronics and Computer Science, participated in this competition, having no knowledge of C++. But with a continuous training for around 8 days, conducted by Prof.D.S.Vidyasagar and Prof.Syed Haroon, the students built the program for a [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2012/01/robotryst-2012-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to build an electricity producing Solar Panel</title>
		<link>http://rltsc.org/root/2012/01/how-i-built-an-electricity-producing-solar-panel/</link>
		<comments>http://rltsc.org/root/2012/01/how-i-built-an-electricity-producing-solar-panel/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:38:59 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green power]]></category>
		<category><![CDATA[home-built]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[remote property]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbine]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1238</guid>
		<description><![CDATA[So what is a solar panel anyway? It is basically a box that holds an array of solar cells. Solar cells are the things that do the actual work of turning sunlight into electricity. However, it takes a lot of cells to make a meaningful amount of power, and they are very fragile, so the [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2012/01/how-i-built-an-electricity-producing-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Notices</title>
		<link>http://rltsc.org/root/2011/12/important-notices/</link>
		<comments>http://rltsc.org/root/2011/12/important-notices/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:31:17 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Quick Press]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1171</guid>
		<description><![CDATA[The XI annual practical examination in Physics and Chemistry as well as the XII practical test examination will be conducted from 02 Jan. to 07 Jan. 2012. during the routine practical hours. For more information see the notice board in the college. The attendance for EVS paper in XII unit test examination is mandatory for [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/important-notices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal&#8217;s Message to the students&#8230;</title>
		<link>http://rltsc.org/root/2011/12/principals-message-to-the-students/</link>
		<comments>http://rltsc.org/root/2011/12/principals-message-to-the-students/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:27:45 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Principal's Desk]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1169</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/principals-message-to-the-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to test semiconductors using DMM and AMM?</title>
		<link>http://rltsc.org/root/2011/12/how-to-test-semiconductors-using-dmm-and-amm/</link>
		<comments>http://rltsc.org/root/2011/12/how-to-test-semiconductors-using-dmm-and-amm/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:09:37 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[AMM]]></category>
		<category><![CDATA[anode]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[cathode]]></category>
		<category><![CDATA[diode]]></category>
		<category><![CDATA[DMM]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[testing of diode]]></category>
		<category><![CDATA[transistor]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1160</guid>
		<description><![CDATA[Diode test with an analogue multimeter The basic diode test is very simple to perform. Just two tests are needed with the multimeter to ensure that the diode works satisfactorily: &#8230; the band on the diode package represents the cathode&#8230;. &#160; Step by step instructions: Set the meter to its ohms range &#8211; any range [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/how-to-test-semiconductors-using-dmm-and-amm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Vice Chancellor of S.G.B. Amravati University, visits our college&#8230;</title>
		<link>http://rltsc.org/root/2011/12/the-vice-chancellor-of-s-g-b-amravati-university-visits-our-college/</link>
		<comments>http://rltsc.org/root/2011/12/the-vice-chancellor-of-s-g-b-amravati-university-visits-our-college/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:26:06 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[amravati university]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1133</guid>
		<description><![CDATA[The University is a prominent place of higher learning in central India. It is named after great social reformer Sant Gadge Baba in the year 2005. Sant Gadge Baba Amravati University celebrated its silver jubilee during the year 2008. Western Vidarbha plays significant role in development of the state.&#160; Role of the University is of [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/the-vice-chancellor-of-s-g-b-amravati-university-visits-our-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal&#8217;s Desk: How to minimize stress of examination and obtain success in it?</title>
		<link>http://rltsc.org/root/2011/12/principals-desk-how-to-minimize-stress-of-examination-and-obtain-success-in-it/</link>
		<comments>http://rltsc.org/root/2011/12/principals-desk-how-to-minimize-stress-of-examination-and-obtain-success-in-it/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:40:19 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Principal's Desk]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exam tips for students]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[examinations]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[time table]]></category>
		<category><![CDATA[tips for parents]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1106</guid>
		<description><![CDATA[Tips for Minimizing Exam Stress It’s never too late to make a revision plan or timetable. Doing so will help you priorities your work. But be realistic! Schedule regular breaks and do take them. Make breaks longer as the day goes on. Most people can only concentrate fully for about 45 minutes at a time. [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/principals-desk-how-to-minimize-stress-of-examination-and-obtain-success-in-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Einstein&#8217;s Published Papers&#8217; Collection</title>
		<link>http://rltsc.org/root/2011/12/albert-einsteins-published-papers-collection/</link>
		<comments>http://rltsc.org/root/2011/12/albert-einsteins-published-papers-collection/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:36:42 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[e = mc2]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[published papers]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1101</guid>
		<description><![CDATA[Following is the list of some of the highly popular published papers of Albert Einstein… Volume 1, The Early Years: 1879-1902 Volume 2, The Swiss Years: Writings, 1900-1909 Volume 3, The Swiss Years: Writings, 1909-1911 Volume 4, The Swiss Years: Writings, 1912-1914 Volume 5, The Swiss Years: Correspondence, 1902-1914 Volume 6, The Berlin Years: Writings, [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/albert-einsteins-published-papers-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is citation index? How to find it out and How to do calculations regarding it?</title>
		<link>http://rltsc.org/root/2011/12/what-is-citation-index-how-to-find-it-out-and-how-to-do-calculations-regarding-it-2/</link>
		<comments>http://rltsc.org/root/2011/12/what-is-citation-index-how-to-find-it-out-and-how-to-do-calculations-regarding-it-2/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 05:53:07 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[amravati university]]></category>
		<category><![CDATA[bibliometrics]]></category>
		<category><![CDATA[citation index]]></category>
		<category><![CDATA[citedness]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer beneficial for players]]></category>
		<category><![CDATA[dhabekar art college]]></category>
		<category><![CDATA[director of physical education]]></category>
		<category><![CDATA[h-index]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[impact factor]]></category>
		<category><![CDATA[journal for access]]></category>
		<category><![CDATA[kadki]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[physical education]]></category>
		<category><![CDATA[physical education enhancement]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[rajesh chandrawanshi]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[research activity]]></category>
		<category><![CDATA[RLT College]]></category>
		<category><![CDATA[sangita lohakpure (naik)]]></category>
		<category><![CDATA[sgb amravati university]]></category>
		<category><![CDATA[social network connectivity]]></category>
		<category><![CDATA[surfacting rate]]></category>
		<category><![CDATA[surfing the net]]></category>
		<category><![CDATA[UGC rules]]></category>
		<category><![CDATA[you social status]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1085</guid>
		<description><![CDATA[Citation indexes track references that authors put in the bibliographies of published papers. They provide a way to search for and analyze the literature in a way not possible through simple keyword/topical searching. It also enables users to gather data on the &#34;impact&#34; of journals, as well as assessing particular areas of research activity and [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/what-is-citation-index-how-to-find-it-out-and-how-to-do-calculations-regarding-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuzzy Logic: methodology to arrive at a definite conclusion even though the input information is vague, inaccurate, indefinite, noisy or missing! Useful in Space Sciences</title>
		<link>http://rltsc.org/root/2011/12/what-is-fuzzy-logic-tutorials-on-the-basic-concepts-of-fuzzy-logic/</link>
		<comments>http://rltsc.org/root/2011/12/what-is-fuzzy-logic-tutorials-on-the-basic-concepts-of-fuzzy-logic/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:57:31 +0000</pubDate>
		<dc:creator>RLT</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[data handling]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[fail safe]]></category>
		<category><![CDATA[fuzzy logic]]></category>
		<category><![CDATA[i/o port]]></category>
		<category><![CDATA[IF X AND Y THEN Z]]></category>
		<category><![CDATA[impractical automation]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[non-linear system]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://rltsc.org/root/?p=1076</guid>
		<description><![CDATA[Published paper of Prof. D.S.Vidyasagar, in National level conference in Physics, Astronomy and Space Sciences). Copyrighted material. The paper is republished here, for reference purpose only. These are the excerpts from the paper written by Prof. D.S.Vidyasagar. If you want more references related to FL, please contact him on his email address d@vsagar.com or download [...]]]></description>
		<wfw:commentRss>http://rltsc.org/root/2011/12/what-is-fuzzy-logic-tutorials-on-the-basic-concepts-of-fuzzy-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

